PRODUCT SPECIFICATION
(coming soon)
Product | Spread | Contract Size |
UNTR | 25 PIPS | $2 |
TKIM | 25 PIPS | $2 |
LSIP | 5 PIPS | $2 |
GGRM | 25 PIPS | $2 |
CPIN | 25 PIPS | $2 |
BBCA | 25 PIPS | $2 |
ASII | 25 PIPS | $2 |
BBNI | 25 PIPS | $2 |
TLKM | 10 PIPS | $2 |
INKP | 25 PIPS | $2 |
INCO | 25 PIPS | $2 |
EXCL | 10 PIPS | $2 |
BBRI | 10 PIPS | $2 |
ASSA | 10 PIPS | $2 |
AKRA | 5 PIPS | $2 |
MAPI | 5 PIPS | $2 |
SMRA | 5 PIPS | $2 |
PGAS | 5 PIPS | $2 |
MNCN | 5 PIPS | $2 |
MEDC | 5 PIPS | $2 |
JPFA | 5 PIPS | $2 |
BSDE | 25 PIPS | $2 |
ERAA | 5 PIPS | $2 |
BMRI | 25 PIPS | $2 |
CTRA | 5 PIPS | $2 |
BBTN | 5 PIPS | $2 |
ADRO | 10 PIPS | $2 |
Details | Start | End | Conditions |
Open Market sesi 1 | 9:03 | 11:30 | All Executions |
Open Market sesi 1 | 11:30 | 13:30 | Trade Off |
Open Market sesi 2 | 13:30 | 14:50 | All Executions |
Close Market | 14:50 | 8:55 | Trade Off |
TIME ZONE GMT +2
Notes :
Above fraction can be change according to stocks price and if there is a change in fraction shift
based on the Bid price, when Bid price changes to next or previous fraction. Therefore, changes
to stops/limits and securities will occur when the market closes according to the session